| NO. AHLI |
NAMA AHLI
|
PENCADANG
|
PENYOKONG
|
| 001001 | PENAJA: Roshaizi Binti Mohd Salleh Azmi |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001002 | PENAJA: Nurul Mirza Binti Hussin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : RIFA UMI KHALSOM BINTI KHAMIS | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001003 |
PENAJA: Maheran Binti Zainal
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :SHAMSIAH BINTI A.BAKAR | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001004 | PENAJA: Faizul Izan Bin Hj Ibrahim |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :MARINI BINTI ABDUL HADI | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001005 | PENAJA: Che Mohammad Bin Che Hassan |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001006 | PENAJA: Fadilah Binti Maidin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001007 |
PENAJA: Faizah Binti Kasim
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001008 |
PENAJA: Nur Rasyidah Binti Mat Razol Ghani
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001009 |
PENAJA: Samsiah Binti Tek
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : NORFADHLAN MUSTAFIZ BIN YUSOF | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001010 | PENAJA: Mohammad Yusouf Bin Ghazali |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :MUHAMAD FAIZ IZZUDDIN BIN MOHD DAHALAN | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001011 |
PENAJA: Dzulfadli Bin Samsudin
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001012 |
PENAJA: Mohd Yusof Bin Atan
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001013 | PENAJA: Mohd Ja'afar Bin Sari |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :MOHD HARIS BIN MOHD FAIZAL | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001014 |
PENAJA: Raihan Adila Binti Ramzi
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001015 |
PENAJA: Rasyidah Amalina Binti Ramzi
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001016 |
PENAJA: Azlee Bin Yassin
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001017 |
PENAJA: Mohammad Firdhous Bin Hassan
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001018 |
PENAJA: Nur Dalila Binti Rahim
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : MOHD AZRI BIN MOHD YATIM | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001019 | PENAJA: Mohd Ruslee Bin Salleh |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001020 |
PENAJA: Nor Azman Bin Suleiman
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001021 | PENAJA: Mohamad Nor Bin Latiff |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :ABU BAKAR BIN ADNAN | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001022 | PENAJA: Jabidah Binti Awang |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001023 | PENAJA: Mohd Zulfadli Bin Zakaria |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :MOHD ZUBAIDI BIN ZAKARIA | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001024 | PENAJA: Mariani Binti Abdul Latif |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001025 | PENAJA: Siti Nor Binti Mohd Zain |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001026 |
PENAJA: Zalina Binti Mamat
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : WAN MOHAMMAD BIN WAN YUSOF | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001027 |
PENAJA: Mohd Kasmadi Bin Md Suboh
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001028 |
PENAJA: Adi Norazwan Bin Misuan
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001029 |
PENAJA: Ramli Bin Hamezah
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001030 |
PENAJA: Yusuf bin Sudin
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001031 | PENAJA: Zainudin Bin Abdul Rahman |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001032 |
PENAJA: Razali Bin Jantan@Yasin
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001033 | PENAJA: Redzuan Bin Nordin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001034 | PENAJA: Mohd Haris Pazilah Bin Daud |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :MAZLAN BIN RAMBELI | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001035 | PENAJA: Zuraidah Binti Ismail |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001036 |
PENAJA: Muhammad Zulhilmi Bin Abdul Wahab
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001037 |
PENAJA: Yaakop Bin Hussin
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001038 |
PENAJA: Mariana Binti Jaafar
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001039 |
PENAJA: Zul Azhar Bin Hussin
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :HEDZIR BIN AHMAD | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 0001040 |
PENAJA: Siti Aishah Binti Abdul Shukor
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : MUHAMMAD ZULFAQAR BIN ABDUL SHUKOR | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| PENAJA: Mohamad Azli Bin Ja'afar |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
|
| 001041 | GSM 1 : | ||
| GSM 2 :ABU BIN MUSTAFFA | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001042 | PENAJA: Mohd Noor Fadzril Bin Mohamad Yassin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001043 | PENAJA: Abdul Razak Bin Abdul Shukor |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :KHALIL BIN HASHIM | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001044 | PENAJA: Abdul Razak Bin Abdul Shukor |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001045 | PENAJA : Mohd. Mazidi Bin Ramli |
Sheik Mohd Noor Bin Hassan
|
TRILLION TEAM & TARUR TRADING
|
| GSM 1 : | |||
| GSM 2 : HALIMAH BINTI HOSNOLDIN | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001046 | PENAJA : Mohd. Mazidi Bin Ramli |
Sheik Mohd Noor Bin Hassan
|
TRILLION TEAM & TARUR TRADING
|
| GSM 1 : | |||
| GSM 2 : ROSMINA BINTI IBRAHIM | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001047 |
PENAJA : Mohd. Mazidi Bin Ramli
|
Sheik Mohd Noor Bin Hassan
|
TRILLION TEAM & TARUR TRADING
|
| GSM 1 : | |||
| GSM 2 : SURIAH BINTI OMAR | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001048 | PENAJA : Siti Hawa Binti Sari |
Mohd. Sani Bin Rashid
|
Eilly Salwanie Bt Jamil
|
| GSM 1 : | |||
| GSM 2 :MOHD AIDIL BIN ALI | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001049 |
PENAJA : Siti Hawa Binti Sari
|
Mohd. Sani Bin Rashid
|
Eilly Salwanie Bt Jamil
|
| GSM 1 : | |||
| GSM 2 :NURLAILY BINTI HASSAN | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001050 | PENAJA : Siti Hawa Binti Sari |
Mohd. Sani Bin Rashid
|
Eilly Salwanie Bt Jamil
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001051 | PENAJA : Nik Abdul Aziz Bin Nik Yacob |
Hj Mat Noor Bin Su
|
Abdul Rahim Bin Hj Nordin
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001052 | PENAJA : Nik Abdul Aziz Bin Nik Yacob |
Hj Mat Noor Bin Su
|
Abdul Rahim Bin Hj Nordin
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001053 | PENAJA : Nik Abdul Aziz Bin Nik Yacob |
Hj Mat Noor Bin Su
|
Abdul Rahim Bin Hj Nordin
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001054 |
PENAJA : Ahmad Rizal Bin Nordin
|
Hj Mat Noor Bin Su
|
Abdul Rahim Bin Hj Nordin
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001055 | PENAJA : Hajah Noraini Binti Ismail |
Mokti Bin Mastor
|
Md.Nadzri Bin Hj Husain
|
GSM 1 :
|
|||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001056 | PENAJA : Nasir Bin Muhamad |
Hj Mat Noor Bin Su
|
Abdul Rahim Bin Hj Nordin
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001057 | PENAJA : Nasir Bin Muhamad |
Hj Mat Noor Bin Su
|
Abdul Rahim Bin Hj Nordin
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001058 | PENAJA : Nasir Bin Muhamad |
Hj Mat Noor Bin Su
|
Abdul Rahim Bin Hj Nordin
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001059 |
PENAJA : Md Dan
Bin Abd Rahman
|
Zaripah Binti Abd Kadir
|
Mohd Ali Bin Ismail
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001060 | PENAJA : Azman Bin Mohammed |
Hj Mat Noor Bin Su
|
Abdul Rahim Bin Hj Nordin
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001061 | PENAJA : Minah Binti Mahmood |
Azizah Binti Shafie
|
Hj Mat Noor Bin Su
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001062 | PENAJA : Nik Ahmad Ghafram Bin Nik Sin |
Hj Mat Noor Bin Su
|
Suhaimi Bin Mohd Yusoff
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001063 | PENAJA : Zarina Binti Ismail |
Ibrahim Bin Omar
|
Ahmad Rizal Bin Nordin
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001064 | PENAJA : Zarina Binti Ismail |
Ibrahim Bin Omar
|
Ahmad Rizal Bin Nordin
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001065 | PENAJA : Zarina Binti Ismail |
Ibrahim Bin Omar
|
Ahmad Rizal Bin Nordin
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001066 | PENAJA : Manaf Bin Daud |
Hj Mat Noor Bin Su
|
Abdul Rahim Bin Hj Nordin
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001067 | PENAJA : Manaf Bin Daud |
Hj Mat Noor Bin Su
|
Abdul Rahim Bin Hj Nordin
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001068 | PENAJA : Manaf Bin Daud |
Hj Mat Noor Bin Su
|
Abdul Rahim Bin Hj Nordin
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001069 |
PENAJA : Nik
Nur Syafiq Bin Nik Din
|
Hj Mat Noor Bin Su
|
Abdul Rahim Bin Hj Nordin
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001070 | PENAJA : Juriah Binti Mohd Sadikin |
Zamzuri Bin Jaafar
|
Md.Nadzri Bin Hj Husain
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001071 | PENAJA : Abdah Binti A. Wahab |
Mokti Bin Mastor
|
Md.Nadzri Bin Hj Husain
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001072 | PENAJA : Abdul Hisham Bin Abd Hamid Mahmud |
Mokti Bin Mastor
|
Md.Nadzri Bin Hj Husain
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001073 | PENAJA : Siti Rohani Binti Abdul Rahman |
Abdah Binti A Wahab
|
Mokti Bin Mastor
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001074 | PENAJA : Mohd Musa Bin Mohd Lagis |
Abdah Binti A Wahab
|
Mokti Bin Mastor
|
| GSM 1 : | |||
| GSM 2 : | |||
| KERETA : | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| PENAJA : Ishak Bin Abdul Rohim |
Abdul Hisham Bin Abd Hamid Mahmud
|
Mokti Bin Mastor
|
|
| 001075 | GSM 1 : | ||
| GSM 2 : | |||
| KERETA : | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| PENAJA : Muhamad Hafizul Adib Bin Md Adil Shukri |
Md Adil Shukri Bin Mohd Nor
|
Mohammad Ali Bin Ismail
|
|
| 001076 | GSM 1 : | ||
| GSM 2 : | |||
| KERETA : | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| PENAJA : Mazlan Bin Yusoff |
Ibrahim Bin Omar
|
Ahmad Rizal Bin Nordin
|
|
| 001077 | GSM 1 : | ||
| GSM 2 : | |||
| KERETA : | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| PENAJA : Wan Halim Bin Wan Ali |
Md Adil Shukri Bin Mohd Nor
|
Mohd Ali Bin Ismail
|
|
| 001078 | GSM 1 : | ||
| GSM 2 : | |||
| KERETA : | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| PENAJA : Nazim Bin Hassan |
Hj Mat Noor Bin Su
|
Suhaimi Bin Mohd Yusoff
|
|
| 001079 | GSM 1 : | ||
| GSM 2 :WAN NASRUDDIN BIN WAN OMAR @ WAN MUDA | |||
| KERETA : | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| PENAJA : Nik Zaidi Bin Nik Abd Aziz |
Hj Mat Noor Bin Su
|
Abdul Rahim Bin Hj Nordin
|
|
| 001080 | GSM 1 : | ||
| GSM 2 : | |||
| KERETA : | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001081 | PENAJA : Ahmad Juhari Bin Ahmad Nadzeri |
Abdul Hisham Bin Abd Hamid Mahmud
|
Eilly Salwanie Bt Jamil
|
| GSM 1 : | |||
| GSM 2 : | |||
| KERETA : | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001082 | |||
| PENAJA : Noraini Binti Abd Aziz |
Rohaidah Binti Md Said
|
Norazli Bin Satam
|
|
| GSM 1 : | |||
| GSM 2 : | |||
| KERETA : | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001083 | |||
| PENAJA : Noraini Binti Abd Aziz |
Rohaidah Binti Md Said
|
Norazli Bin Satam
|
|
| GSM 1 : | |||
| GSM 2 : | |||
| KERETA : | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001084 | |||
| PENAJA : Noraini Binti Abd Aziz |
Rohaidah Binti Md Said
|
Norazli Bin Satam
|
|
| GSM 1 : | |||
| GSM 2 : | |||
| KERETA : | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001085 | |||
| PENAJA : Ahmad Zharif Rabbani Bin Rozali |
Hj Mat Noor Bin Su
|
Suhaimi Bin Mohd Yusoff
|
|
| GSM 1 : | |||
| GSM 2 : | |||
| KERETA : | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001086 | |||
| PENAJA : Che Ghani Bin Che Yusoff |
Hj Mat Noor Bin Su
|
Suhaimi Bin Mohd Yusoff
|
|
| GSM 1 : | |||
| GSM 2 : | |||
| KERETA : | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001087 | |||
PENAJA : Azman Bin Ismail
|
Muhammad Rusadi
|
Hj Mat Noor Bin Su
|
|
| GSM 1 : | |||
| GSM 2 : | |||
| KERETA : | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001088 | PENAJA : Daud Bin Md Aris |
Abd Latip Bin Idris
|
Mokti Bin Mastor
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001089 | PENAJA : Wan Hamat Amizi Bin Wan Jusoff |
Hj Mat Noor Bin Su
|
Suhaimi Bin Mohd Yusoff
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001090 | PENAJA : Nik Naemah Binti Nik Mohammad |
Hj Mat Noor Bin Su
|
Suhaimi Bin Mohd Yusoff
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001091 | PENAJA : Meriam Binti Zainal Abidin |
Zaridah Binti Abd Kadir
|
Mohd Ali Bin Ismail
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001092 | PENAJA : Mohammad Ali Bin Ismail |
Mohd Rizal Bin Mohammed Zawawi
|
Zaidi Bin Zawawi
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001093 |
PENAJA : Zaharuddin Bin Salleh
|
Muhamad Hafizul Adib Bin Md Adil Shukri
|
Md Adil Shukri Bin Mohd Nor
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001094 | PENAJA : Ramzi Bin Haji Hassan |
Hj Mat Noor Bin Su
|
Suhaimi Bin Mohd Yusoff
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001095 | PENAJA : Ramzi Bin Haji Hassan |
Hj Mat Noor Bin Su
|
Suhaimi Bin Mohd Yusoff
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001096 | PENAJA : Mohd Salleh Bin Mahmood |
Hj Mat Noor Bin Su
|
Suhaimi Bin Mohd Yusoff
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001097 | PENAJA : Abdullah Bin Ja'afar |
Mohd Azman Bin Mat nor
|
Ibrahim Bin Omar
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001098 | PENAJA:Roziana Binti Haron |
Mohd Sani Bin Rashid
|
Eilly Salwanie Bt Jamil
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 001099 |
PENAJA: Roslina
Binti Kamat
|
Md Nadzri Bin Hj Husain
|
Sheikh Mohd Noor Bin Hassan
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI(OKB): | |||
| 001100 |
PENAJA: Putri Hati Binti Rahmat
|
Zamzuri Bin Jaafar
|
Md.Nadzri Bin HJ Husain
|
| GSM 1 : | |||
| GSM 2 : SATARIA BINTI HUSSEIN | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI(OKB): | |||