NO. AHLI | NAMA AHLI |
PENCADANG
|
PENYOKONG
|
000601 | PENAJA: Mohd Sharizal Bin Mohamad Sharaf |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000602 | PENAJA: Nur Faizah Binti Jemari |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000603 | PENAJA: Mohd Zaini Bin Mohd Zain |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000604 | PENAJA: Norfatiha Binti Mohd Yusof |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000605 | PENAJA: Mohamad Aizat Bin Ahmad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000606 | PENAJA: Ratman Bin Naiman |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000607 | PENAJA: Mohd Noor Azam Bin Abdullah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000608 | PENAJA: Mohd Adabi Bin Yaccob |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000609 | PENAJA: Mansor Bin Abd Aziz |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000610 | PENAJA: Mohd Syafiq Azli Bin Ramli |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : ASILAH SYAIRAH BINTI ABD WAHAB | |||
GSM 2 : MOHD ZAIDI BIN MOHAMEDDIN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000611 | PENAJA: Muhd Asrof Bin Abd Halim |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : AIMI NAZIRA BINTI ABD WAHAB | |||
GSM 2 : SITI ARISAH BINTI HJ ABD MOIN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000612 | PENAJA: Abd Latiff Bin Darisoon |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : SANISAH BINTI MOHD ALI | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000613 | PENAJA: Abd Hadi Bin Basiran |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : ABD HANIF BIN ABD HADI | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000614 | PENAJA: Rupi'ah Binti Rahmat |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000615 | PENAJA: Foziah Binti Md Yassin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :FAHREENA FARSHAH BINTI KASSIM | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000616 | PENAJA: Salmah Binti Mohd Ehwan | Zulkarnain Bin Mohammad | YEMBOY TRADING SDN BHD |
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000617 | PENAJA: Nura Binti Mohamad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000618 | PENAJA: Saripah Binti Rahim |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :Nur Humaira Binti Khaidzir | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000619 | PENAJA: Mohamad Hussein Bin Mohamad Onn |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000620 | PENAJA: Yusof Bin Jamal |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000621 | PENAJA: Nasukah Bin Mokyat |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : MUHAMMAD NORZAKI BIN NASUKAH | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000622 |
PENAJA: Maharani Binti Ishak
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000623 | PENAJA: Mohd Faizal Bin Jamali |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000624 | PENAJA: Merani Binti Ahmad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000625 | PENAJA: Siaman Binti Karno |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000626 | PENAJA: Mohd Faizal Bin Mad Yusop |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000627 | PENAJA: Kasibon Bin Yusuf |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000628 | PENAJA: Masrom Bin Rahmat |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000629 | PENAJA: Nor Ajijah Binti Nasiman |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000630 | PENAJA: Norizam Bin Jamaludin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :RABIAH BINTI HARON | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000631 | PENAJA: Hasmadi Shah Bin Hashim |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MAZLINA BINTI MAZLAN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000632 |
PENAJA: Mohd Said Bin Paiman
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000633 | PENAJA: Wan Saila Bin Ahmed |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 :
|
|||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000634 | PENAJA: Abdul Khalim Bin Alias |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000635 | PENAJA: Mohd Othman Bin Jailani |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000636 | PENAJA: Roslee Bin Mohamad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000637 | PENAJA: Fatimah Binti Md Salleh |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : AMIR HAMZAH SAM | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000638 | PENAJA: Azizah Binti Palil |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : AHMAD BIN DALEK | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000639 | PENAJA: Zuriah Binti Abdul Rahman |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000640 | PENAJA: Afifah Binti Khalil |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000641 | PENAJA: Mohd Nur Afham Ikhlas Bin Hamidon |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000642 | PENAJA: Sazali Bin Mappul |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000643 | PENAJA: Ismail Bin Ahmad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000644 | PENAJA: Khairozi Bin Md Sukuban |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000645 |
PENAJA: Yahya Bin Mahamod
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000646 |
PENAJA: Yusoff Bin Sari
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MAISARAH BINTI ABDULLAH | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000647 | PENAJA: Aidah Binti Ramijan |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :SAZALI BIN TOMIRAN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000648 | PENAJA: Norasikin Binti Salim |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000649 | PENAJA: Norrizan Binti Abdullah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000650 | PENAJA: Mohd Shazali Bin Ahmad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : MUHAMMAD SHAHRUL NAIM BIN MOHD SHAZALI | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000651 | PENAJA: Raimah Binti Ali |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000652 |
PENAJA: Khairilnizam Bin Mohammad
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000653 | PENAJA: Mohd Qaldum Ghaus Bin Ramlee |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 :
|
|||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000654 |
PENAJA: Mohd Ramli Bin Abd Che Razak
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :BUNGA @ CHE HASNIZA BINTI CHE LEH | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000655 | PENAJA: Nur Mohamed Mahsar Bin Mohamed Nor |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000656 | PENAJA: Mohd Kamal Bin Mamat |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :TENGKU NORYATI BINTI TENGKU MUSA | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000657 | PENAJA: Sudin Bin Mahmud |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000658 | PENAJA: Ahmad Abdullah Bin Abd Wahab |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000659 | PENAJA: Rahana Binti Harun |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MOHD JUHARI BIN CHIK | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000660 | PENAJA: Noorihan Binti Mohamad Noor |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000661 | PENAJA: Nurul Izatul Ain Binti Otman |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000662 | PENAJA: Siti Athirah Binti Mohd Juhari |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000663 | PENAJA: Siti Akllima Binti Mohd Juhari |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :SALIMAH BINTI HASSAN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000664 | PENAJA: Noor Aqlima Binti Adnan |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :AHMAD SYAHID BIN ADNAN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000665 | PENAJA: Siti Aida Shuhada Binti Mohd Juhari |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :BAHARUDDIN BIN HARUN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000666 | PENAJA: Muhamad Safri Bin Mat Nazir |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :NAZIDAH BINTI MOHD | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000667 | PENAJA: Mohd Tuah Bin Othman |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :NORAZMAN BIN AHMAD | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000668 | PENAJA: Mohd Din Bin Ya |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000669 | PENAJA: Ayu Suriawaty@Siti Aisyah Binti Bahkia |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : KHAIDZIR BIN HAJI YA'ACUB | |||
GSM 2 : AZLAN BIN MOHAMMED ZALI | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000670 | PENAJA: Muhamad Saiful Adli Bin Sazali |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000671 |
PENAJA: Nurul Ain Binti Jalil
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000672 |
PENAJA: Murad Bin Zainal
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000673 | PENAJA: Zulkifly Bin Jamil |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000674 | PENAJA: Apandi Bin Ismail |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000675 | PENAJA: Liley Yanti Norazlika Binti Mujamil |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000676 | PENAJA: Solehen Bin Nan |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000677 | PENAJA: Muhammad Nor Firdaus Bin Solehen |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000678 | PENAJA: Muhamad Arif Bin Amir Rasid |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000679 | PENAJA: Che Wan Rosnawi Binti Che Wan Sulaiman |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000680 | PENAJA: Mohd Helmi Bin Awang Zainudin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000681 |
PENAJA: Ibrahim Bin Mat Nor
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000682 | PENAJA: Ainuddin Bin Hj Aspani |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : NOR RAHIM BIN MD DAUD | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000683 | PENAJA: Mohd Hilmi Bin Hasan |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000684 | PENAJA: Mazna Rodiah Binti Mat Yusof |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000685 |
PENAJA: Norsetah Binti Mansor
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MOHD FAQWIE BIN SAHARIM | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000686 | PENAJA: Salmihah Binti Othman |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MUHAMMAD KHAIRUL BIN AHMAD NAJEME | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000687 | PENAJA: Muhamad Hafizul Adib Bin Md Adil Syukri |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :OMAR BIN IBRAHIM | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000688 | PENAJA: Nor Izzati Haziqah Binti Razali |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000689 | PENAJA: Mohd Nizam Bin Tummen |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000690 | PENAJA: Mohd Azuan Bin Abdul Rashid |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000691 | PENAJA: Muhamad Al Amin Bin Abdul Rohim |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000692 | PENAJA: Mutahid Bin Nor Khair |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000693 | PENAJA: Jemari Bin Ngarif |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000694 |
PENAJA: Muhammad Firdaus Bin Jemari
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000695 | PENAJA: Sofea Nazirah Binti Dollah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000696 | PENAJA: Liza Binti Muhamad Zaki |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000697 | PENAJA: Azmimi Binti Shamsudin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MOHD SHAHRONY AZIZI BIN MAT YUSOF | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000698 | PENAJA: Rustan Hady Bin Abd Razak |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000699 | PENAJA: Wan Fatimah Binti Wan Ibrahim |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :TENGKU MERIAM BINTI TENGKU JUSOH | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000700 | PENAJA: Ahmad Yahya Sulaiman Bin Adnan |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MOHD KHAIRI BIN MOHD NOR | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||