NO. AHLI | NAMA AHLI |
PENCADANG
|
PENYOKONG
|
000501 | PENAJA: Wan Mohd Iftitah Bin Wan Ariffin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : Che Normah Bt Judin | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000502 | PENAJA: Tengku Musa Bin Zainal |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :WAN MOHD HAMDI BIN WAN ILIAS | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000503 | PENAJA: Wan Noor Bin Wan Mamat |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000504 | PENAJA: Hapsah Bin Muhammad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :NORMAH BINTI MAMAT | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000505 | PENAJA: Nik Nor Fatiha Binti Abdul Fatah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000506 | PENAJA: Azlinawati Binti Maydin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MOHD HANAFI BIN ISMAIL | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000507 | PENAJA: Haron Bin Ibrahim |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :Ramlah Binti Md Noor | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000508 | PENAJA: Ramli Bin Mohd Hassan |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :DZULKARNAIN BIN MAHAT | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000509 | PENAJA: Ruhana Binti Nong Sahak |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :ZAHARAH BINTI NONG SAHAK | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000510 | PENAJA: Hamdan Bin Ismail |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MOHD ARIS BIN YAHAYA | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000511 | PENAJA: Che Unik Bin Ahmad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000512 | PENAJA: Hamdan Yusi Bin Yusof |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :JUNAIDDIE BIN JUSOH | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000513 | PENAJA: Mohd Faizal Bin Ismail |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000514 | PENAJA: Sarul Rizal Bin Daut |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :JAMIL BIN SAHNAN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000515 | PENAJA: Mohd Fadhil Bin Abd Ghani |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000516 | PENAJA: Siti Mariam Binti Ismail |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :SHARUL AMIRUL BIN JAMAL | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000517 | PENAJA: Abu Kashim@Ashadri Bin Zakaria |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000518 | PENAJA: Hasniza Binti Azahari |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :KHAYATI BINTI SARINDI | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000519 | PENAJA: Abd Karim Bin Mansol |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : HALIL BIN OTHMAN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000520 | PENAJA: Zaikiah binti Mamat |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :ASMAWAR BINTI SALAM | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000521 | PENAJA: Majuki Bin Awang Kechik |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000522 | PENAJA: Nur Izzati Binti Razali |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000523 | PENAJA: Shahrizan Bin Sahlan |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MIMI BINTI RAHMAT | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000524 | PENAJA: Baharudin Bin Harun |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000525 | PENAJA: Hamidah Amira Binti Adam |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :RUZANA BINTI MANSOR | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000526 | PENAJA: Zulkhairi Bin Lani |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :NURAINI BINTI KASIM | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000527 | PENAJA: Azizi Bin Aziz |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000528 | PENAJA: Md Zainal Bin Urip |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :NORHANANI BINTI HARUN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000529 | PENAJA: Jamil Bin Md Amin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000530 | PENAJA: Nik Nur Syafiq Bin Nik Din |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000531 | PENAJA: Nik Din Bin Nik Mat |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000532 | PENAJA: Nik Mohd Izwan Bin Nik Din |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000533 | PENAJA: Nik Nur Fathiha Binti Nik Din |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000534 |
PENAJA: Mohd Noor Affendi Bin Mhd Khairani
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :SABIAH BINTI ISMAIL | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000535 | PENAJA: Noorazalizan Binti Mohd Salleh |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000536 | PENAJA: Siti Maslina Binti Samian |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :NUR HIDAYAH BINTI JAAFAR | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000537 | PENAJA: Fazilah Binti Sheikh Ismail |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000538 | PENAJA: Abd Razak Bin Sudin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : NOR' AFIZAH BINTI ABDUL RASHID | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000539 | PENAJA: Zhnurain Binti Mansor |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000540 | PENAJA: Yaakub Bin Mohd Hussein |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :NOR AZAH BINTI PILUS | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000541 | PENAJA: Jaafar Bin Tubi |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000542 | PENAJA: Suraydah Binti Mohamed Yusof |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :SITI FATIMAH BINTI MUSTAF-JAB | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000543 | PENAJA: Hasni Bin Tarlik |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000544 | PENAJA: Mohd Roslee Bin Pilus |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MOHD HEIZAD BIN ISMAIL | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000545 | PENAJA: Suhaida Binti Ahmad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : FARIDAH BINTI LEMMAT | |||
GSM 2 : NORIYAH BINTI MISRUN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000546 | PENAJA: Salinah Binti Bachib |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000547 | PENAJA: Rais Bin Mohammad Duni |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000548 | PENAJA: Nor Zaliza Binti Razali |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :HELYANA BINTI ISMAIL | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000549 | PENAJA: Che Wan Hanisah Binti Che |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000550 | PENAJA: Mohd Isshamudin Bin Jamain |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :NORHIDAYAH BINTI MOHAMAD TAHIR | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000551 | PENAJA: Afandi Bin Arsat |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000552 | PENAJA: Zailili Binti Abd Rahim |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :YASSER BIN MOHAMED | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000553 | PENAJA: Roslina Binti Kamat |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000554 | PENAJA: J.Harmizai Bin Mohd Hamdi |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :ISMAIL BIN HAMID | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000555 | PENAJA: Zammuri Bin Mohd Saad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MOHAMAD FAIZAL BIN MOHD SAAD | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000556 | PENAJA: Rabiahzawiah Binti Bachak |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : AISHAH BINTI AB MANAF | |||
GSM 2 : NUR ADILA BINTI ABD AZIZ | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000557 | PENAJA: Mohd Taufik Bin Razali |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000558 | PENAJA: Muhamad Faizunazri Bin Abdul Latip |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MOHD IQBAL BIN ABD KARIM | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000559 | PENAJA: Jamilah Binti Satimin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000560 | PENAJA: Fazlan Bin Abd Kadir |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MOHD ALIF AIQAL BIN SUFRI | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000561 | PENAJA: Che Mohd Zain Bin Che Hassan |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MOHD RAHMAT BIN SAKURI | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000562 | PENAJA: Mohammad Izzul Hafiy Bin Ruhaizat |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :NORSUDIANA BINTI HUSSIN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000563 | PENAJA: Mohd Fadli Bin Jaafar |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000564 | PENAJA: Nor Diana Binti Ja'afar |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : MUHAMMAD DINIE DURRANI BIN MOHD EZA | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000565 | PENAJA: Noor Idaya Binti Ja'afar |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :ROHAIZA BINTI KAMIS | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000566 | PENAJA: Kamsiah Binti Tokimen |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :NORHAZILA BINTI ZAKARIA | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000567 |
PENAJA: Aisah Binti Jahid
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 :
|
|||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000568 | PENAJA: Normah Binti Tahat |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MOHD SHAHRIZAL BIN MUHAMAD ALI | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000569 | PENAJA: Mohd Naserul Bin Ali |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :RADZUAN BIN KAMIS | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000570 | PENAJA: Mohd Zali Bin Tuban |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000571 | PENAJA: Md Juraimi Bin Ahmad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : NORLIN BINTI AWANG | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000572 | PENAJA: Fadzil Sukor Bin A.Hamid |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : ZALEHA BINTI SAMADI | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000573 | PENAJA: Abu Shah Bin Dollah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000574 | PENAJA: Mohd Ramdan Bin Abu Shah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000575 | PENAJA: Haslina Binti Hashim |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MOHAMAD HARBI BIN MOHAMAD YUSOFF | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000576 | PENAJA: Mohammad Fauzi Bin Hussin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : MUHD ALIFF BIN NORAZMAN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000577 | PENAJA: Zahrin Bin Md Lani |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000578 | PENAJA: Samsul Bin Sulam |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000579 | PENAJA: Amran Bin Supardi |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000580 | PENAJA: Normah Binti Yusof |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000581 | PENAJA: Hisham Bin Mohamad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : FATIMATUL AZRIN BINTI AINUDDIN | |||
GSM 2 :NORMALAH BINTI MAHAT | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000582 | PENAJA: Norazlin Bin Ayob |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000583 | PENAJA: Ahmad Fitri Bin Abdullah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000584 | PENAJA: Zulfadhli Bin Abu |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000585 | PENAJA: Che Saiful Nizam Bin Che Ngah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :CHE FARAH HIDAYU BINTI CHE NGAH | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000586 | PENAJA: Mohamad Hisamudin Bin Ab Malek | Zulkarnain Bin Mohammad |
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000587 | PENAJA: Norita Binti Hamdan |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000588 | PENAJA: Mohd Fazli Bin Abdul Rahman |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000589 |
PENAJA: Nurili Binti Daut
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : KAMSIAH BINTI PALIL | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000590 | PENAJA: Hazlinda Binti Mohd Harun |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000591 | PENAJA: Rabi'ah Binti Che Haron |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000592 | PENAJA: Aniszatul Hadawiah Binti Piadin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000593 | PENAJA: Rossidah Binti Mahamod |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000594 | PENAJA: Muhammad Muizzuddin Bin Piadin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000595 | PENAJA: Rosmadi Bin Zin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000596 | PENAJA: Muhammad Nur Azharudin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000597 | PENAJA: Ahmad Luqman Bin Hamzah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000598 | PENAJA: Ahmad Azman Bin Abdullah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000599 | PENAJA: Khairul Anuwar Bin Mohd Saidy |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :SUHAILI BINTI ZULKIFLY | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000600 | PENAJA: Liyana Binti Maslan |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||