NO. AHLI |
NAMA AHLI
|
PENCADANG
|
PENYOKONG
|
000901 |
PENAJA: Mohd Fazrul Bin Mat Nawi
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000902 | PENAJA: Midah Binti Yunus |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : HAFIZAH BINTI HUSSIN | |||
GSM 2 : MOHD HAYUSZAIMI BIN MOHD ZAIN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000903 | PENAJA: Mohd Shariff Bin Ismail |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000904 | PENAJA: Ahmad Suhaidi Bin Mhd Sidek |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000905 | PENAJA: Amiza Binti Wahab |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : NORIAH BINTI AWAB | |||
GSM 2 : NURUL HUDA BINTI RAMLI | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000906 | PENAJA: Kelethon Bin Omar |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :AZLINDA BINTI HASHIM | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000907 | PENAJA: Kamariyah Binti Ab Rahman |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000908 | PENAJA: Norzihan Binti Md Rizan |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000909 | PENAJA: Mohamad Syafiq Bin Rahmat |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000910 | PENAJA: Amimah Binti A.Rahim |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000911 | PENAJA: Norazlina Binti Mohamad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000912 | PENAJA: Mohd Hanis Bin Mohd Razali |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000913 | PENAJA: Hafiz Syahid Bin Zakaria |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : MUHAMMAD MUHAIMIN BIN YAHYA | |||
GSM 2 :YAHYA BIN OMAR | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000914 | PENAJA: Nurul Atikah Binti Mohamad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000915 | PENAJA: Bahkia@Bahtiar Bin Baba |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : PAUZIAH BINTI HUSSIN | |||
GSM 2 : MAT YUSOF BIN MOHAMAD | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000916 | PENAJA: Ramzi Bin Hassan |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000917 | PENAJA: Nurul Adilla Binti Abd Karim |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :NURUL NABILA BINTI ABD KARIM | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000918 | PENAJA: Junaidin Bin Kamat |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000919 | PENAJA: Muhammad Hafiz Bin Abd Razak |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000920 | PENAJA: Mohd Mustakim Bin Mohamad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000921 | PENAJA: Abdul Hannan Bin Hj Ahmad Zaki |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MOHD NAZIR BIN ABDULLAH | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000922 | PENAJA: Nik Nurdeena Fathin Bin Nik Mohd Sabri |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000923
|
PENAJA: Hamdan Bin Othman
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MOHKTAR BIN ZAINAL ABIDIN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000924 | PENAJA: Siti Khadijah Binti Othman |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000925 | PENAJA: Wan Asmadi Bin Wan Ismail |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :TENGKU ZAINAL ABIDIN BIN TENGKU JUSOH | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000926 | PENAJA: Mohd Dahalan Bin Mohd Daud |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000927 | PENAJA: Meriam Binti Jid |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000928 | PENAJA: Roslan Bin Abu Jamil |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000929 | PENAJA: Norizan Binti Jusoh |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : MOHD SAMSHUL BIN SALLEH | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000930 | PENAJA: Mohd Ridzun Bin Hashim |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : NORHADI BIN GNATHEERIN | |||
GSM 2 : WAN AWANG BIN WAN YUSOFF | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000931 | PENAJA: Baba Bin Abu Bakar |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000932 | PENAJA: Hamdan Bin Osman |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000933 | PENAJA: Mohamad Ali Bin Zahir |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000934 | PENAJA: Mazelan Bin Mad Zin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000935 | PENAJA: Naros Binti Zakaria |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000936 | PENAJA: Shahrol Asikin Bin Mohd Shariff |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MOHAMAD FAUZI BIN ALI | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000937 | PENAJA: Adam Corrie Lee Bin Abdullah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MOHD AMIR BIN MOHAMED DIN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000938 | PENAJA: Mohamad Bin Salleh |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000939 | PENAJA: Zulkipli Bin Awang |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000940 | PENAJA: Aziz Bin Mahamad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000941 | PENAJA: Che Mohamad Saikhul Adli Bin Che Mat Sidek |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000942 | PENAJA: Zulkarnain Bin Mohammad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :HARASHID BIN MOHAMED | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000943 | PENAJA: Mohd Shahril Fikri Bin Noorazian |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000944 | PENAJA: Rafeah Binti Ab Rashid |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000945 | PENAJA: Satinah Binti Mohd Saat |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000946 | PENAJA: Hasiah Binti Jusoh |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000947 | PENAJA: Mohd Hafizan Bin Ngawan |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000948 | PENAJA: Dza'bar Bin Atan |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : NORSAM BINTI HASIM | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000949 | PENAJA: Md Nizam Bin Aziz |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000950 | PENAJA: Mohd Zulpakar Bin Mat Nor |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000951 | PENAJA: Syahidah Ezana Binti Zaini |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000952 | PENAJA: Yusof Bin Nohani |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000953 | PENAJA: Muhamad Razif Bin Zainal |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000954 | PENAJA: Shamsuri Bin Hashim |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000955 | PENAJA: Nooraini Binti Hassan@Mohd Isa |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000956 | PENAJA: Muhamad Hamada Bin Ramli |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000957 | PENAJA: Muhamad Najip Bin Zauji |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000958 | PENAJA: Zaleha Binti Abd Aziz |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :ESHAH BINTI HASHIM | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000959 | PENAJA: Sari Bin Bakar |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000960 | PENAJA: Mohd Shauphi Bin Abdullah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000961 | PENAJA: Md Nasaruddin Bin Abd Wahid |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :RAJA RAZALLI BIN RAJA ABDULLAH | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000962 | PENAJA: Suzana Bin Saman |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :NOORASHIKEEN BINTI HJ MOHD SALLEH | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000963 | PENAJA: Yahya Bin Ab.Rashid |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000964 | PENAJA: Mohamad Nasir Bin Othman |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000965 | PENAJA: Siti Sarah Binti Sulong |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000966 | PENAJA: Mohd Razif Bin Rawi |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : JASNI BIN AHMAD | |||
GSM 2 :AZLAN BIN MOHD SAID | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000967 | PENAJA: Norol Shahri Bin Zakaria |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000968 | PENAJA: Sharina Binti Saliman |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000969 | PENAJA: Raffie Bin Abd Rahim |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000970 | PENAJA: Mohd Khairi Bin Abu Bakar |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000971 | PENAJA: Adam Bin Basemu |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :SITI JAMALIAH BINTI KOMARI | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000972 | PENAJA: Zaiton Binti Othman |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000973 | PENAJA: Norazilah Binti Embong |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000974 | PENAJA: Ros Hayati Binti Hanafi |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000975 | PENAJA: Azman Bin Hussain |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000976 | PENAJA: Mohd Nur Bin Nordin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :NOR MUHAMAD BIN HAMZAH | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000977 | PENAJA: Azman Bin Ramli |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000978 | PENAJA: Syed Mohamad Hisham Bin Syed Husain |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000979 | PENAJA: Mohd Hasbullah Bin Mohamed Yasin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :NURUL SHUHADAT MOHD DAUD | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000980 | PENAJA: Nik Abdul Aziz Bin Nik Yacob |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000981 |
PENAJA: Mohd Zamri Bin Mohd Nor
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :Awang @ Latif bin Abu Bakar | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000982 | PENAJA: Wan Syahrul Azmi bin Wan Ahmad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000983 | PENAJA: Kamarrudin Bin Abdullah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000984 | PENAJA: Mohd Azam Bin Salleh |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000985 | PENAJA: Ahmad Basri Bin Rijallulah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000986 | PENAJA: Wahab Bin Awang | Zulkarnain Bin Mohammad | YEMBOY TRADING SDN BHD |
GSM 1 : | |||
GSM 2 : MOHD ZAKHIRI BIN YUSOF | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000987 |
PENAJA: Rosely Bin Omar
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000988 | PENAJA: Hanisah Binti Hussin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :ROSDI BIN SHAFIE | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000989 |
PENAJA: Mohd Kamil Bin Abd.Hamid
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :NIK NORAKMAR BIN MOHD KAMIL | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000990 | PENAJA: Rozita Binti Hashim |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : ZABEDAH BINTI KOSNAN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000991 | PENAJA: Mohd Yusof Bin Abdullah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : KHALID SHAH BIN ISMAIL | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000992 | PENAJA: Zaidah Binti Awang |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : PAUZANA BINTI AMIR | |||
GSM 2 : NUR SYAFIQAH BINTI MOHD NASIR | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000993 | PENAJA: Wan Az Aleesa Bin Wan Aminuddin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : FARIDAH BINTI TEH | |||
GSM 2 : MD ZAILANI BIN MAKHTAR | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000994 | PENAJA: Mahadi Bin Hamat |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MAISURAH BINTI ABDUL HADI | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000995 | PENAJA: Samsunnisah Binti Abu Hurairea |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000996 | PENAJA: Norhazlin Binti Abdul Mutalib |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000997 | PENAJA: Maizasuhaila Binti Jaafar |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :ZULAIKHA BINTI SAHARIM | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000998 | PENAJA: Zainon Binti Hussin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MUHAMMAD SYAFIQ BIN ISHAK @ IBRAHIM | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000999 | PENAJA: Mohd Nor Bin Bidin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :ROHANA BINTI HAMZAH | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
001000 | PENAJA: Azita Binti Ali |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :SYAQIRA BINTI SAHARIM | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||