NO. AHLI |
NAMA AHLI
|
PENCADANG
|
PENYOKONG
|
000801 | PENAJA: Sharifah Binti Mohd Nor |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000802 | PENAJA: Sahallizan Bin Razali |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : NORHAYATI BINTI A.GHANI | |||
GSM 2 : NURUL HANANI BINTI RAMLI | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000803 | PENAJA: Mohd Raffi Bin Dato Hj Mohd Pilus |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : HAS TUAH BIN RAIHAN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000804 | PENAJA: Md Noh Bin Sintot |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000805 | PENAJA: Mohamad Haris Bin Mohammad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000806 | PENAJA: Mustafa Kamal Bin Daud |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000807 | PENAJA: Abdul Muizz Bin Akhbar Ali |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000808 | PENAJA: Mohd Muslim Bin Mat Nawang |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000809 | PENAJA: Bhaijuri Bin Md Thaib |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000810 | PENAJA: Maimun Binti Mohd Saad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MOHD ZAHARI BIN MD ZIN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000811 | PENAJA: Zulkarnain Bin Aman |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000812 | PENAJA: Siti Yummiliyah Bin Yaacob |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000813 | PENAJA: Amir Syahir Bin Murad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000814 | PENAJA: Zainal Abidin Bin Yacob |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000815 | PENAJA: Mohd Razali Bin Mohd Jawi |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000816 | PENAJA: Zainal Abidin Bin Mohamed Sidaj |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000817 | PENAJA: Dzulkepali Bin Awi |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000818 | PENAJA: Mohamad Zulfahmi Bin Zulkeflee |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000819 | PENAJA: Zulkeflee Bin Mohamed Din |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000820 | PENAJA: Maznah Binti Ahmad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000821 | PENAJA: Nur Farhana Binti Mohd Omar |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000822 | PENAJA: Mohd Nakhrawi Bin Hj Yaidi |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000823 | PENAJA: Amelia Binti Bukari |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000824 | PENAJA: Abdul Wahab Bin Zaini |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000825 | PENAJA: Mohamad Rasyidi Bin Ishak |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :HAMZAH BIN HASSAN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000826 | PENAJA: Hamimi Binti Mansor |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :ROSMINA BINTI SARIAN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000827 | PENAJA: Mohd Nadzley Bin Saharil |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : NURAISAH BINTI MOHAMAD NAIB | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000828 | PENAJA: Hiszam Bin Ishak |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000829 | PENAJA: Suziyanti Bin Mohd Tuah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MOHAMMAD HASBULLAH BIN MOHAMED | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000830 | PENAJA: Fuzilah Binti Sinu Tasino |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000831 | PENAJA: Farrah Dayana Binti Mohd Fauzan |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : FUDZILAH BINTI SINU @ TASINU | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000832 | PENAJA: Hawiah Binti Sinu Tasino |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MAZUKI BIN OMAR | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000833 | PENAJA: Rashid Bin Rahman |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000834 | PENAJA: Norsidah Binti Itnin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000835 | PENAJA: Noor Husaidy Bin Itnin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000836 | PENAJA: Nik Abdul Aziz Bin Nik Yacob |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : MASITA BINTI KASSIM | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000837 | PENAJA: Sazali Bin Abdullah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MOHAMMAD NOH BIN LEBAI MUSA | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000838 | PENAJA: Aida Suriana Binti Abu Thalib |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MOHAMAD JAZAIDEE BIN MOHAMAD GHAZALI | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000839 | PENAJA: Najmiah Binri Ramli |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :SUHAINI BIN SEKAK | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000840 | PENAJA: Haslinda Binti Azhari |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000841 | PENAJA: Mohd Salleh Azmi Bin Muda |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000842 | PENAJA: Noraida Binti Mohd Tahar |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000843 | PENAJA: Mohd Hazimin Bin Mohd Noor |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : MAZATUL AKMAL BIN AINUDDIN | |||
GSM 2 : ZULKARNIAN BIN ABU BAKAR | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000844 | PENAJA: Nor Laily Bin Mohd Noor |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : MOHD ZUL IZWAN BIN SAZALI | |||
GSM 2 : MOHD FAZUAN BIN MOHD SAAD | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000845 | PENAJA: Noraini Binti Abd Khir |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : AZMIL BIN ABU SAMAH | |||
GSM 2 : ABDUL RASYID MAULA SOWANDI | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000846 | PENAJA: Nur Syahana Binti Mohd Noor |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : TUAN MOHKTAR BIN TUAN NGAH | |||
GSM 2 : RAMLAN BIN MUSTAFA | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000847 | PENAJA: Mohd Zaid Bin Zakaria |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : TUAN RANI BIN TUAN NGAH | |||
GSM 2 : TUAN HABSHAH BINTI SYED ALI | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000848 | PENAJA: Zaini Bin Zakaria |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000849 | PENAJA: Mohd Izuy Bin Mohd Noor |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : MAZNAH BINTI JAAFAR | |||
GSM 2 : MOHAMMAD BIN JANTAN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000850 | PENAJA: Rohayu Binti Yusof |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MOHD ZAINI BIN AHMAD BASRI | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000851 | PENAJA: Musawirah Binti A. Ghani |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MOHAMMAD HASBULLAH BIN MOHAMAD | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000852 | PENAJA: Amalina Asirah Binti Azmi |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :ABU BAKAR BIN MD YAMIN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000853 | PENAJA: Nadhirah Binti Musa |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000854 | PENAJA: Wan Mohd Faizal Bin Wan Muhammad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000855 | PENAJA: Mohamad Bin Mokit |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000856 | PENAJA: Rosdi Bin Abu Bakar |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000857 | PENAJA: Noraini Binti Mohamed |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : NUR AFIFAH ALIAH BINTI SELAMAT | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000858 | PENAJA: Musa Bin Rahmat |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :SALINA BINTI ALI | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000859 | PENAJA: Affandi Bin Misran |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :NORAZLIYANA BINTI HANAFI | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000860 | PENAJA: Aziz Khan Bin Aladin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000861 | PENAJA: Yazaljala Bin Mohd Noor |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000862 | PENAJA: Mohd Amin Bin Mohd Noor |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000863 | PENAJA: Zarhari Bin Abdul Aziz |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MUHAMMAD KAMAROL ZAMAN BIN MOHD KHAIRON | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000864 | PENAJA: Kartini Binti Saleh |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :NUR AISHAH BINTI ROSLI | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000865 | PENAJA: Suhailah Binti Zulkifly |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :SHAHIDAH BINTI ZULKIFLY | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000866 | PENAJA: Mohd Kamal Ariffin Bin Mat Ariff |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000867 | PENAJA: Shuib Bin Sapareng |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000868 | PENAJA: Haji Ghazali Bin Ab Manaf |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : MUHAMAD A'QIL BIN KHAIDZIR | |||
GSM 2 : MOHD FAKRI BIN MAT YUSOF | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000869 | PENAJA: Muhammad Haikal Bin Mohd Kusai |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :MUHAMMAD HAFIZ BIN NORDIN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000870 | PENAJA: Muhammad Hazim Bin Mohd Kusai |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :NURIZZATI BINTI KAMARUDDZAMAN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000871 | PENAJA: Hakim Zada Bin Mohd |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000872 | PENAJA: Sharimah Binti Kamarudin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :RUZILAWATI BINTI UJANG | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000873 | PENAJA: Norhasrul Bin Hamzah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000874 | PENAJA: Siti Nora Sehiken Binti Adenan |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000875 | PENAJA: Marnen Anes Binti Barimin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :SANARIAH BINTI HARUN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000876 | PENAJA: Ahmad Ridhwan Bin Maufik Zambry |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000877 | PENAJA: Ruzaimi Bin Zakaria |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : OMAR BIN SHAREII | |||
GSM 2 : WAN ZAINAB BINTI WAN HASSAN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000878 | PENAJA: Jaulang Binti Lapidek |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000879 | PENAJA: Fairus Bin Talib |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000880 | PENAJA: Muhammad Nashley Bin Yusof |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000881 | PENAJA: Siti Azwannie Binti Salleh |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000882 | PENAJA: Latifah Binti Idris |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :FARIDAH BINTI MOHAMAD HATIM | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000883 | PENAJA: Adnan Bin Basar |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000884 | PENAJA: Norfatimah Binti Abdul Jamin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000885 | PENAJA: Salleh Bin Jamal |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000886 | PENAJA: Zahri Bin Jaafar |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : MOHD TAIB BIN MD NOOR | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000887 | PENAJA: Mohamad Fadzil Bin Habib/Mohd Pilip |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000888 | PENAJA: Sarji Bin Ismail |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :CHE WAN ZABIDAH BINTI JONED | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000889 | PENAJA: Zulilhami Bin Mohamad Azhar |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000890 | PENAJA: Zuwati Binti Mustafa@Tarmizi |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000891 | PENAJA: Muhammad Adib Faiz Bin Omar |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : SHAZANA BINTI SUHAIMIN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000892 | PENAJA: Mohamad Fadzly Haznie Bin Mohamad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000893 | PENAJA: Muhamad Suhaimi Bin Jemari |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000894 | PENAJA: Md dan Bin Abd Rahman |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :BADRUL HISYAM BIN BAHAROM | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000895 | PENAJA: Ahmad Hafizuddeen Bin Ramzi |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :HAZWANI AIZAT BIN HASAN | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000896 | PENAJA: Muhammad Farhan Bin Sharif Hussain |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000897 | PENAJA: Noraida Binti Mohd Tahar |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 :ABU BAKAR BIN HJ ABU TALIB | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000898 | PENAJA: Siti Hazuri Binti Mohd Razak |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000899 | PENAJA: Azman Bin Md Tap |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : MOHD HUSRIN BIN MD TAP | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||
000900 | PENAJA: Nasir Bin Muhamad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
GSM 1 : | |||
GSM 2 : | |||
KONTRAKTOR: | |||
ORANG KAYA BRUNEI ( OKB ) : | |||