| NO. AHLI | NAMA AHLI |
PENCADANG
|
PENYOKONG
|
| 000701 | PENAJA: Tuan Ngah Bin Tuan Dagang |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :TUAN NUR ANURNIE BINTI TUAN NGAH | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000702 |
PENAJA: Mohammad Johari Bin Pilus
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000703 | PENAJA: Nizan Bin Songip |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000704 | PENAJA: Aizaitul Ssafira Binti Sanudin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000705 | PENAJA: Maznan Bin Che Makhtar |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000706 | PENAJA: Mohd Saad Bin Abdullah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : ROZAINI BINTI LIAH | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000707 | PENAJA: Shaharudin Bin othman |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000708 | PENAJA: Hasliza Binti Othman |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :FAIZAH BINTI DERUS | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000709 | PENAJA: Mohd Solleh Bin Embong |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000710 | PENAJA: Azira Yasmin Binti Mamat |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000711 | PENAJA: Nor Hamilah Binti Mohamad Pitehay |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000712 | PENAJA: Zin Adzhar Bin Ahmad Khair |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :NOORAFIDAH BINTI KHOSNAH | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000713 | PENAJA: Shafie Mohamed Bin Sardar Husin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :MOHD NASIR BIN SARPANI | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000714 | PENAJA: Zailan Bin Hamid |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : GHAZALI BIN HUSIN | |||
| GSM 2 : ZULKEFLI BIN GHAZALI | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000715 | PENAJA: Shikh Mohd Zador Bin Abd Manan |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000716 | PENAJA: Baseri Bin Abdul Razak |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000717 | PENAJA: Md Amir Adli Bin Mohd Nor |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :AMNAN BIN ABDULLAH | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000718 | PENAJA: Mohd Zaarifsham Bin Mohd Hanapiah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :AHMAD ELYAS BIN ADNAN | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000719 | PENAJA: Muhamad Khairul Nizan Bin Rosli |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000720 | PENAJA: Siti Rokiah Binti Che Mat |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000721 | PENAJA: Anis Adibah Binti Alias |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000722 |
PENAJA: Junaidi Bin Abdul Ghani
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :Yahya bin Senik | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000723 |
PENAJA: Hashim Bin Mohd
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :ALIAS BIN MOHD | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000724 | PENAJA: Zainal Bin Yahya |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :MOHD AZRI BIN ALI | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000725 | PENAJA: Tuan Nor Hasinah Bin Tuan Mohamad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : TUAN MOHAMMAD HABIB BIN TUAN MOHAMAD | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000726 | PENAJA: Siti Atiqah Binti Mohd Juhari |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :AHMAD FARHAN BIN MAT SILIJI | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000727 |
PENAJA: Tuan Mohamad Bin Tuan Ngah
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : HASLINA BINTI MOHD NOR | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000728 | PENAJA: Mohd Helmi Bin Idris |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000729 | PENAJA: Ahmad Zainizam Bin Sardi |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : NAZIAN BINTI MOHAMMAD AMIR | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000730 | PENAJA: Haris Fadilah Bin Baharim |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : NOR RAIZAH BINTI ABDUL RAHMAN | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000731 | PENAJA: Mohd Saizal Bin Yusof |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000732 | PENAJA: Nor Hanim Binti Sha'ari |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000733 |
PENAJA: Mohd U'uzir Bin Mokhtar
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000734 | PENAJA: Siti Amirah Binti Mohd Juhari |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000735 |
PENAJA: Mohd Fadzlul Illahi Bin Abd Aziz
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000736 |
PENAJA: Nur Fatihathul Amin Binti Abdul
Aziz
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000737 |
PENAJA: Nur Syuhadathul Binti Abdul Aziz
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000738 | PENAJA: Mohamad Herman Bin Abdullah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000739 | PENAJA: Afiqah Binti Abd Latip |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : NORLIZA BINTI NORHADI | |||
| GSM 2 : ERWAN BIN RAHENDRA | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000740 | PENAJA: Mohd Sajali Binti Markom |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000741 | PENAJA: Zulzikrie Bin Jamil |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000742 | PENAJA: Zulhilmi Bin Jamil |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000743 |
PENAJA: Zulhairen Bin Jamil
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000744 | PENAJA: Zuraini Bin ti Jamil |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000745 | PENAJA: Zulfazley Bin Jamil |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000746 | PENAJA: Sarimah Binti Abas |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000747 | PENAJA: Izwan Bin Arti |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :MUHAMMAD SYUKRI BIN RAZALI | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000748 | PENAJA: Mohd Sharif Bin Mohd Yatim |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000749 | PENAJA: Mohd Saifulnizal Bin Subandi |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : MOHD HELMI HUSSAINI BIN ZAINI | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000750 | PENAJA: Faridah Binti Shahdan |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000751 | PENAJA: Tengku Kamaruddin Bin Tengku Hashim |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :TENGKU INTAN JULIANA BINTI TENGKU JUSOH | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000752 | PENAJA: Kalsom Binti Atan |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000753 | PENAJA: Nazreen Hafiz Bin Azman |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000754 | PENAJA: Nor Fadhilah Arifi Binti Hj Md Som |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : ZAINUDIN BIN ABU BAKAR | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000755 | PENAJA: Nordin Bin Mohd Don |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : SALMAH BINTI YUSOF | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000756 | PENAJA: Firdaus Bin Tajidin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000757 | PENAJA: Siti Mariam Binti Ninam Shah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000758 | PENAJA: Ahmad Muhammad Hasbullah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000759 | PENAJA: Mohd Mazidi Bin Ramli |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : MUHAMMAD FIRDAUS BIN RAMLI | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000760 | PENAJA: Jameah Binti Hamid |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000761 | PENAJA: Mohd Azrin Bin Abdullah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000762 | PENAJA: Amirull Adha Bin Abdul Hamid Abidin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000763 | PENAJA: Mazatul Aizal Bin Ainuddin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : MOHD KHIRUL BIN MUSLIM | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000764 | PENAJA: Sareh Mohd Noor Bin Sareh Hamid |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000765 | PENAJA: Zaidi Bin Sahat |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| PARK | GSM 2 : KHAIRUL ANWAR BIN TAMBY HITAM | ||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000766 | PENAJA: Md Nadzri Bin Hj Husain |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : MUHAMMAD BIN ABDULLAH | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000767 | PENAJA: Mohamad Azri Bin Mahmood |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :MUHAMMAD AZIZI BIN MAHMOOD | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000768 | PENAJA: Mahmood Bin Mohammad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :ZAMRI MAWAR BIN MD.DALI | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000769 | PENAJA: Mohd Khairi Bin Mohd Kahar |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :ABDUL HAFIZ BIN ISMAIL | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000770 | PENAJA: Norazam Bin Rahim |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : MOHAMED HAFFIS BIN RASOL | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000771 | PENAJA: Putri Hati Binti Rahmat |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : HALIMAH BINTI A.RAHMAN | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000772 | PENAJA: Nurul Hafizin Binti Zakaria |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :MIMI RODIANA BINTI MAT YUSOF | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000773 | PENAJA: Khairul Syifariza Binti Rosli |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000774 | PENAJA: Che Dayang Binti Che Ku Puteh |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000775 | PENAJA: Nor Amali Bin Hj Md Som |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000776 | PENAJA: Rozimah Binti Hj Nordin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000777 | PENAJA: Nudiya Solleha Binti Sha'ari |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :YUSNI BIN YUSOF | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000778 | PENAJA: Nurul Ain Binti Norizan |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :NORMAH BINTI WAHAB | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000779 | PENAJA: Mazwana Binti Mohamed Badri |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : ZURAIDAH BINTI OMAR | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000780 | PENAJA: Faridah Binti Karamdin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :FIKRI IZZAT HAZMI BIN AHMAD | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000781 | PENAJA: Nordiana Binti Husin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :SITI HAIDAH BINTI NORSIH | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000782 | PENAJA: Norrul Aini Binti Haron |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :AHMAD ZAIDI BIN ADNAN | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000783 | PENAJA: Md Zain Bin Mohamed |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000784 | PENAJA: Norakmal Bin Mohamad Sohum |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000785 | PENAJA: Mariana Binti Kasron |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000786 | PENAJA: Wan Ahmad Robi Bin Wan Yusoff |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :HAZWANI AFFAN BIN HASAN | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000787 | PENAJA: Syed Ahmad Dijanah Bin Syed M.Sopian |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000788 | PENAJA: Syed Mohd Ali Hanafiah Bin syed M. Sopian |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000789 | PENAJA: Rahim Bin Ahmad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000790 | PENAJA: Jafar Bin Ahmad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000791 | PENAJA: Nurul Faizah Binti Abd Aziz |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : MUHAMMAD NUR SUFFIAN BIN ABDULLAH | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000792 | PENAJA: Ahmad Bin Muhsin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000793 | PENAJA: Mohd Fauzi Bin Mansor |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :SHUHAIRI BIN HUSSAIN | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000794 | PENAJA: Sultanby Bin A. Karim |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000795 | PENAJA: Shamsul Azri Bin Salleh |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000796 |
PENAJA: Intan Syafinas Binti Mohd Isa
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000797 | PENAJA: Tengku Abas Bin Tengku Din |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :TENGKU ZANARIAH BINTI TENGKU MUHAMMAD | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000798 | PENAJA: Mohd Umar Bin Ishak |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
