| NO. AHLI |
NAMA AHLI
|
PENCADANG
|
PENYOKONG
|
| 000401 | PENAJA: Faizal Bin Hashim | ||
| GSM 1 : Isni Bin Mohd Isa | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000402 | PENAJA: Mohd Azrull Bin Johari | ||
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000403 | PENAJA: Nazarudin Bin Jamal | ||
| GSM 1 : Intan NorHazani Binti Mohd. Isa | |||
| GSM 2 :Zaidah Binti C.Ani | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000404 | PENAJA: Mohd Hizatul Akbar Bin Hj Mohd Sarip | ||
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000405 | PENAJA: Fauziah Binti Moktar | ||
| GSM 1 : Intan Syafinaz Binti Mohd. Isa | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000406 | PENAJA: Ahmad Muhammad Bin Hasbullah |
Md Nadzri Bin Hj Husain
|
Sheikh Mohd Noor Bin Hassan
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000407 | PENAJA: Maznah@Zainun Binti Harun |
Jaimiah Binti Kasmuni
|
Ahmat Bin Tahat
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000408 | PENAJA: Ramlah Binti Darisoon | ||
| GSM 1 : TUAN NOR HANISAH BINTI TUAN MOHAMAD | |||
| GSM 2 : TUAN NUR MARDHIAH BINTI TUAN MOHAMAD | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000409 | PENAJA: Mohd Zakri Bin Burok | ||
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000410 | PENAJA: Sareh Mohd Noor Fitri Bin Sareh Hamid |
Fatimah Binti Dewa
|
Azman Bin Baba
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000411 | PENAJA: Afiqah Binti Abd Latip | ||
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000412 | PENAJA: Zawiah Binti Zakaria |
Abdah Binti A Wahab
|
Mokti Bin Mastor
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000413 | PENAJA: Shaikh Mohd Shahrim Bin Mohd Hashim | ||
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000414 | PENAJA: Aniq Harfizi Bin Harmen | ||
| GSM 1 : Dato' Paduka Hajah Maznah Binti Harun | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000415 | PENAJA: Mohd Idris Bin Che Pa | ||
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000416 | PENAJA: Abd Latip Bin Idris | ||
| GSM 1 : Hairul Azni Bin Mohd. Isa | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000417 | PENAJA: Hamrin Bin Paimin | ||
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000418 | PENAJA: Hishamuddin Bin Sulaiman | ||
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000419 | PENAJA: Aszuraliza Bin Samin |
Mohd Kusai Bin Samin
|
Mohd Khairi Bin Mohd Kahar
|
| GSM 1 : | |||
| GSM 2 : MOHD SYA'ARANI BIN AMFERIN | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000420 | PENAJA: Ellyzaifa Binti Jamil |
Eilly Salwanie Binti Jamil
|
Md Nadzri Bin Hj Husain
|
| GSM 1 : Izwan Bin Arti | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000421 | PENAJA: Jumilah Binti Badron | ||
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000422 | PENAJA: Mohd Mazidi Bin Ramli |
Sheik Mohd Noor Bin Hassan
|
TRILLION TEAM & TARUR TRADING
|
| GSM 1 : | |||
| GSM 2 : MOHD SHAHRIL AZMAN BIN RAHMAD | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000423 | PENAJA: Nik Nurdeena Fathin Bin Nik Mohd Sabri | ||
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000424 | PENAJA: Samsiah Binti Yusof | ||
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000425 | PENAJA: Ahmad Syauqi Bin Ahmad Shabir | ||
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000426 | PENAJA: Raihan Adila Binti Ramzi |
Hj Mat Noor Bin Su
|
Suhaimi Bin Mohd Yusoff |
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000427 | PENAJA: Muhammad Ibrahim Bin Mohd Naim | ||
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000428 | PENAJA: Mahmood Bin Mohammad | Abdul Rahim Bin Hj Nordin |
Sheikh Mohd Noor Bin Hassan
|
| GSM 1 : | |||
| GSM 2 : MOHD HISHAM JAMALUDIN | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000429 | PENAJA: Sheik Mohd Noor Bin Hassan |
TRILLION TEAM & TARUR TRADING
|
MAQIB
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000430 | PENAJA: Kamsani Bin Ismail |
Md Nadzri Bin Hj Husain
|
TRILLION TEAM & TARUR TRADING
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000431 | PENAJA: Baseri Bin Abdul Razak |
Noor Binti Yusop
|
Naros Binti Zakaria |
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000432 | PENAJA: Hassanul Faris Bin Md Apandi | Wan Fatimah Bt Wan Ibrahim | Nur Anis Faizah Binti Fadil |
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000433 | PENAJA: Jameah Binti Hamid | Sheik Mohd Noor Bin Hassan |
TRILLION TEAM & TARUR TRADING
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000434 | PENAJA: Wan Fatimah Binti Wan Ibrahim |
Nur Anis Faizah Binti Fadil
|
|
| GSM 1 : | |||
| GSM 2 : KHAINI BINTI OMAR | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000435 | PENAJA: Abd Halim Bin Mohamad |
Mas Ayu Binti Jamil
|
Rozimah Binti Hj Nordin |
| GSM 1 : | |||
| GSM 2 :ABDUL SAMAD BIN SAMSUDIN | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000436 | PENAJA: Sara@Siti Sara Binti Kemat |
Mohd Zali Bin Tuban
|
Salmah Binti Saripin
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000437 | PENAJA: Siti Mastura Binti Saripin |
Mohd Zali Bin Tuban
|
Salmah Binti Saripin
|
| GSM 1 : Jumilah Binti Badron | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000438 | PENAJA: Zainal Al Saqaff Bin Abdullah | ||
| GSM 1 : Wan Halim Bin Wan Ali | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000439 | PENAJA: Hairul Azni Bin Mohd Isa |
Noraini Binti Abd Aziz
|
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000440 | PENAJA: Izwan Bin Arti | ||
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000441 | PENAJA: Jumilah Binti Badron | ||
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000442 | PENAJA: Wan Halim Bin Wan Ali | ||
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000443 | PENAJA: Wan Halim Bin Wan Ali | ||
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000444 | PENAJA: Wan Halim Bin Wan Ali | ||
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000445 | PENAJA: Norparizan Binti Mohammad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :AHMAD MUSTAFA BIN JANTAN | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000446 | PENAJA: Muhammad Rifqi Bin Zulkipli |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000447 | PENAJA: Nor Azizah Binti Mohammad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :ASMAHANIM BINTI MOHAMAD SAAD | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000448 | PENAJA: Mohd Zameri Bin Awang Hamat |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :MERIAM BINTI MOHD NOOR | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000449 | PENAJA: Zaharuddin Bin Salleh |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :JAINAH BINTI SOLEMAN | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000450 | PENAJA: Mohd Samuddin Bin Mat Salleh |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :HAIRULNIZAM BIN HUSIN | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000451 | PENAJA: Mat Arshad Bin Hussin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :MOHD HEIZAD BIN ISMAIL | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000452 | PENAJA: Jaimiah Binti Kasmuni |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : MAT ZIN BIN MINTOL | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000453 | PENAJA: Rafidah binti Mohd Pilus |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : MOHD KOLIJI JANI BIN AZIZAN | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000454 | PENAJA: Norsita Binti Hussin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :WAN ZAINAB BIN WAN HASSAN | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000455 | PENAJA: Meriam Binti Zainal Abidin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : MAZLINDA BINTI MOHD AMIN | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000456 | PENAJA: Norshidah Binti Ismail |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :ABDULLAH BIN ABD GHANI | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000457 | PENAJA: Wan Muhammad Bin Idris |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000458 | PENAJA: Hassanul Faris Bin Md Apandi |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :AHMAD SAUFIE BIN LAHAM | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000459 | PENAJA: Mahani Binti Mansor |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000460 | PENAJA: Ahmad Faiz Bin Rosli |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :SITI BAKNAH BINTI IBRAHIM | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000461 | PENAJA: Faizal Bin Hashim |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000462 |
PENAJA: Nor Yati/Azman Bin Mohamed
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :NORSYAMIMI BINTI NAWAWI | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000463 |
PENAJA: Mohammad Fitry Bin Samsudian
|
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000464 | PENAJA: Baddarol Azam Bin Abdul Latif |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000465 | PENAJA: Hamdan Musori Bin Abd Samad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000466 | PENAJA: Mohd Basir Bin Salikin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :IANAH BINTI LAHAM | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000467 | PENAJA: Rozaimi Bin Mohammad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000468 | PENAJA: Azani Bin Muhammad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :NORSYAFIKA BINTI NAWAWI | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000469 | PENAJA: AHMAD BIN TAHAT |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : AZIZAN BIN HAMID | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000470 | PENAJA: Abdullah Bin Jaffar |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :MOHAMAD AZIZ BIN KASIM | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000471 | PENAJA: Mohammad Asmawi Bin Awang |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000472 | PENAJA: Zaharah Binti Che Wan Sulaiman |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :NORAZLIN BINTI MOHAMAD AZIZ | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000473 | PENAJA: Roslan Bin Rozali |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000474 | PENAJA: Harun Bin Abdullah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :MUHAMMAD FAIZ BIN RAMLI | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000475 | PENAJA: Mohd Nor Bin Embong |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :KAMARUDIN BIN SELAMAT | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000476 | PENAJA: Norasikin Binti Muhammad Tahir |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :MUHAMMAD SYAIFUL BIN MD NOR | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000477 | PENAJA: Nor Rafeah Binti Abdullah Sani |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000478 | PENAJA: Jamaludin Bin Misran |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :REDZUAN BIN AZMI | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000479 | PENAJA: Mohammed Zulfadli Bin Zulkifli |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000480 | PENAJA: Mohd Isa Bin Adin |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :SHARIFAH MAIMUNAH BINTI MOHAMED | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000481 | PENAJA: Azura Binti Ismail |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000482 | PENAJA: Mohd Izan Bin Mohamad Taslim |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000483 | PENAJA: Nik Nor Zatulfitri Binti Mohd Kamil |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000484 | PENAJA: Ibrahim Bin Harun |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :SHAHRUL AFFENDI BIN MISKON | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000485 | PENAJA: Junaidi Bin Abdullah |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :SITI ZAZILA BINTI MADON | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000486 | PENAJA: Rogayah Binti Hasyim |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :MOHAMAD HAFIZ BIN SHAARI | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000487 | PENAJA: Nawawi Bin Abd Manap |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : MELAN BIN ABDUL MANAP | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000488 | PENAJA: Asilati Binti Hatamal |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :MEK SOM BINTI ISMAIL | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000489 | PENAJA: Raub Bin Maahir |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : KAMSHIAH BINTI SALIM | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000490 | PENAJA: Mustafa Bin A. Bakar |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : NORSYAMIMI BINTI NAWAWI | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000491 | PENAJA: Rabiah Binti A. Bakar |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :NORSYAFIKA BINTI NAWAWI | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000492 | PENAJA: Robeah Binti Ahmad |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : ZULKIFLY BIN JOHARI | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000493 | PENAJA: Wan Ilias Bin Wan Daud |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : NIK WAN MOHD KHAIRUL AZHARRUDIN BIN WAN ILIAS | |||
| GSM 2 : TENGKU ZAWIAH BINTI TENGKU MUSA | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000494 | PENAJA: Tengku Hasmah Binti Tengku Musa |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :ZAMSARAY BIN MOHAMAD | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000495 | PENAJA: Rosly Bin Awang |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : MOHD RADZI BIN ABDULLAH | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000496 | PENAJA: Abdul Fatah Bin Jusof |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : NIK NOR FARAH AKLIMA BINTI ABD PATAH | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000497 | PENAJA: Tengku Mohd Hamirudin Bin Tengku Shamsuhaimi |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000498 | PENAJA: Noor Mohd Hamzi Bin Mohd Noor |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :ZAMANI BIN MAMAT | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000499 | PENAJA: Hanisah Binti Mamat |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 : AHMAD SYAHID BIN ADNAN | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||
| 000500 | PENAJA: Ali Bin Jusof |
Zulkarnain Bin Mohammad
|
YEMBOY TRADING SDN BHD
|
| GSM 1 : | |||
| GSM 2 :SYUHAILA BINTI ISMAIL | |||
| KONTRAKTOR: | |||
| ORANG KAYA BRUNEI ( OKB ) : | |||